IFCD0210 Calendar
ifcd0210
calendar
forecast
timetable
Time Management
| Teacher | Student | Team | Tag | Description |
|---|---|---|---|---|
| 50% | 50% | - | Class | debate, concepts, code-screen, vocabulary |
| - | 100% | - | Lab | Labs, MOOC, Java, Spring, React etc |
| 20% | 60% | 20% | Project | SCRUM, Lifecycle code from plan to devOps |
| 20% | 60% | 20% | Itinerary | Three kinds: MOOC, model, devOps |
| - | 100% | - | Personal | Take notes, time management |
Timetable
| From | To | Description | Blocks |
|---|---|---|---|
| 9:00 | 9:15 | DailyScrum | - |
| 9:15 | 9:45 | Student Block - Before Break | 1/2 |
| 9:45 | 10:15 | Student Block - Before Break | 2/2 |
| 10:15 | 11:00 | Teacher Block | 1/2 |
| 11:00 | 11:20 | Break | - |
| 11:20 | 12:00 | Teacher Block | 2/2 |
| 12:00 | 12:30 | Student Block - After Break | 1/3 |
| 12:30 | 12:00 | Student Block - After Break | 2/3 |
| 13:00 | 13:30 | Student Block - After Break | 3/3 |

